●具有超溫和傳感器異常保護功能,保證儀器和樣品安全 。
●可選配全光譜的植物生長燈,有利于植物的生長,提高抗病性。
●具有掉電記憶、掉電時間自動補償功能。
●恒溫控制系統,反應快,控溫精度高。
●微電腦自動控制,觸摸開關,操作簡便。
●可編程多段控制方式,白天、黑夜均可單獨設置溫度、濕度、光照度和時間。
●風道式通風,工作室風速柔和,溫度均勻。
●采用中空反射鋼化渡膜玻璃,絕熱性能好,美觀大方。
●可選全封閉不透光燈罩,選裝工作室電源,消毒裝置等。
型號 | 容積 | 內(外)尺寸 (長*寬*高)mm | 控溫范圍 (℃) | 光照強度(Lux) | 市場價 (元) |
PGX-100A | 100L | 500*500*400 600*670*1000 | 0-50; 波動± 1 | 5000 | 9400 |
PGX-100B | 12000 | 10400 | |||
PGX-100C | 22000 | 11900 | |||
PGX-100D | 30000 | 13600 | |||
PGX-150A | 150L | 500*500*610 600*670*1200 | 0-50; 波動± 1 | 5000 | 9900 |
PGX-150B | 12000 | 11300 | |||
PGX-150C | 22000 | 12800 | |||
PGX-150D | 30000 | 15200 | |||
PGX-250A | 250L | 500*500*1040 600*670*1650 | 0-50; 波動± 1 | 5000 | 13300 |
PGX-250B | 12000 | 14900 | |||
PGX-250C | 22000 | 17200 | |||
PGX-250D | 30000 | 19100 | |||
PGX-350A | 350L | 500*500*1280 600*670*1918 | 0-50; 波動± 1 | 5000 | 14800 |
PGX-350B | 12000 | 16400 | |||
PGX-350C | 22000 | 18700 | |||
PGX-350D | 30000 | 20800 | |||
PGX-450A | 450L | 620*560*1280 720*670*1918 | 0-50; 波動± 1 | 5000 | 17300 |
PGX-450B | 12000 | 19600 | |||
PGX-450C | 22000 | 21500 | |||
PGX-450D | 30000 | 25800 | |||
PGX-600A | 580L | 620*670*1280 720*790*1918 | 0-50; 波動± 1 | 5000 | 24100 |
PGX-600B | 12000 | 26900 | |||
PGX-600C | 22000 | 29900 | |||
PGX-600D | 30000 | 33100 | |||
PGX-800A | 800L | 1250*500*1280 1350*670*1918 | 0-50; 波動± 1 | 5000 | 26900 |
PGX-800B | 12000 | 29700 | |||
PGX-800C | 22000 | 32400 | |||
PGX-800D | 30000 | 36600 | |||
PGX-1100A | 1100L | 1250*670*1280 1350*790*1918 | 0-50; 波動± 1 | 5000 | 29900 |
PGX-1100B | 12000 | 33800 | |||
PGX-1100C | 22000 | 38900 | |||
PGX-1100D | 30000 | 42400 | |||
PGX-1500A | 1500L | 1700*670*1280 1800*790*1918 | 0-50; 波動± 1 | 5000 | 53000 |
PGX-1500B | 12000 | 56700 | |||
PGX-1500C | 22000 | 65800 | |||
PGX-1500D | 30000 | 69700 | |||
PGX-2000A | 2000L | 1700*670*1700 2350*790*2012或 1800*790*2218 | 0-50; 波動± 1 | 5000 | 76000 |
PGX-2000B | 12000 | 81000 | |||
PGX-2000C | 22000 | 87500 | |||
PGX-2000D | 30000 | 94600 |
Honor
TENLINHonorary
Patent certificate
Qualification certificate
Qualification certificate
High tech enterprise
Business license
Trademark registration certificate
quality management system certification
quality management system certification
Q:How to consult interested products?
A:(1)Telephone consultation(Call18921899789,15151007235,18932299088,The sales department answered the phone); Telephone contact of Technology Department:18932292806(Wang Gong)Direct communication。 (2)Company fixed line:86 0515 81991818Communicate with us (3) Mailbox:jstenlin17@163.com。
Q:Is there any after-sales guarantee?
A:Don't worry about this. Jiangsu Tianling Instrument Co., Ltd. is an enterprise specializing in the research, development, production and sales of laboratory instruments and equipment. The company is committed to providing users with highly skilled and reliable laboratory instruments to meet the needs of users. The company has a R & D team composed of domestic high-quality talents, a relatively complete management system and a nationwide sales and service network.
Q:After sales process?
A:In case of product accessories and hardware problems, we can replace them for you free and send them by express mail. In case of software system problems, please contact the after-sales department in time. We will respond within 1 hour and provide you with high-quality solutions.
Q:How to deliver?
A:The logistics companies selected by our company have signed long-term cooperation agreements and guaranteed prices. The equipment is directly delivered to the door, and you do not need to go to the logistics point to pick up the goods. Moreover, you do not need to bear the responsibility for the customers with damaged equipment. The factory will directly replace the equipment for you, and the damage compensation will be settled through negotiation between the factory and the logistics company.
Q:What is the purchase process?
A:(1)It involves professional equipment and non-standard customization, so special personnel will answer the phone and transfer it to professional sales technical engineers for interactive communication (2)The sales engineer sends the product configuration list and the final price by email (3)Sign formal contracts, arrange orders, arrange delivery, and guide installation and commissioning (4)Technical guidance, professional training, technical Q & A, accessories ordering (5)After sales service and product upgrade